Placement Data(2025-2026)
Placement Officer:

CONSOLIDATED PLACEMENT REPORT FOR ACADEMIC YEAR 2025 – 2026
PLACEMENT DETAILS | CIVIL | MECH | EEE | ECE | CSC | Total |
No. of Boys Placed | 18 | 25 | 27 | 18 | 14 | 102 |
No. of GirlsPlaced | 3 | 6 | 19 | 10 | 12 | 50 |
Departmentwise placement | 21 | 31 | 46 | 28 | 26 | 152 |
Companies visited for on − campus Placement drive | 4 | 4 | 4 | 4 | 5 | 22 |
DepartmentStudent Strength | 57 | 51 | 49 | 61 | 53 | 271 |
% OF PLACEMENT | 15.78 | 64.7 | 95.9 | 41 | 43.4 | 56.08% |
Students placed through on-campus/pooled campus Programme
SI.NO | LIST OF COMPANIES | CIVIL | MECH | EEE | ECE | CSC | Total | Annual Pay LPA |
1 | Delphi TVS Technology (P) Ltd., | − | 7 | 2 | 3 | − | 12 | 2.5 LPA |
2 | Motherson Sumi SystemLtd., | − | 1 | 30 | 11 | − | 42 | 2 .25 LPA |
3 | Gana Outsourcing | 9 | 12 | − | − | − | 21 | 3.5 LPA |
4 | Yanmar Engine Manufacturing India Ltd., | − | 24 | 37 | 12 | − | 73 | 2.5 LPA |
5 | A2 Techno Galaxies | − | − | 3 | − | − | 3 | 2.5 LPA |
6 | Acaders Private Ltd., | − | − | − | 2 | − | 2 | 2.5 LPA |
7 | Dotnix Technologies | − | − | − | − | 1 | 1 | 3 LPA |
8 | Besant Technologies | − | − | − | 1 | 11 | 12 | 3 to 5 LPA |
9 | Humworld service pvt. Ltd., | − | − | − | − | 11 | 11 | 4 LPA |
| Total | 9 | 44 | 72 | 29 | 23 | 177 |
|
Students placed through off - campus Programme
SI.NO | LIST OF COMPANIES | CIVIL | MECH | EEE | ECE | CSC | Total | Annual Pay LPA |
1 | Zoho pvt. Ltd., | − | − | − | − | 3 | 3 | 7 LPA |
2 | Tata Consultancy Services, Chennai | − | − | − | − | 3 | 3 | 3.46 LPA |
3 | Neeyamo Enterprise Solutions Pvt Ltd., | − | − | − | − | 3 | 3 | 2.5 to 3.25 LPA |
4 | Ad4Needz OPC PvtLtd., | − | − | − | − | 2 | 2 | 4 LPA |
5 | Chella soft tech | − | − | − | − | 1 | 1 | 4 LPA |
| Total | − | − | − | − | 12 | 12 |
|
Students placed through Internship Programme
SI.NO | LIST OF COMPANIES | CIVIL | MECH | EEE | ECE | CSC | Total | Annual Pay LPA |
1 | Gana Outsourcing | 1 | − | − | − | − | 1 | 1.44 LPA |
2 | Sps & Co Coimbatore | 3 | − | − | − | − | 3 | 1.8 LPA |
3 | Innovave Servces Chennai | 4 | − | − | − | − | 4 | 1.44 LPA |
4 | Katerra Industrial Park Krishnagiri | 1 | − | − | − | − | 1 | 1.2 LPA |
5 | I Vak Survey Engineers Hosur | 1 | − | − | − | − | 1 | 1.32 LPA |
6 | Apoorva Construction Chennai | 2 | − | − | − | − | 2 | 1.2 LPA |
7 | Armada Industrial Automation, Thanjavur | − | − | − | 1 | − | 1 | 1.5 LPA |
8 | Vi Micro Systems | − | − | − | 2 | − | 2 | 1.5 LPA |
9 | Tech Vedu, Salem | − | − | − | − | 1 | 1 | 1.5 LPA |
| Total | 12 | - | - | 3 | 1 | 16 |
|