|
GOVERNMENT OF TAMILNADU DEPARTMENT OF TECHNICAL EDUCATION GOVERNMENT COLLEGE OF ENGINEERING (Approved by AICTE and Affiliated to Anna University) SENGIPATTI, THANJAVUR – 613 402. Email: gcesengipatti@gmail.com website:www.gcetj.edu.in |
|
FEES STRUCTURE
II, III & IV YEAR B.E. STUDENTS FOR THE ACADEMIC YEAR 2024-2025
SL.NO | FEE CATEGORY | OC/BC/MBC/DNC | SC/SCA/ST | ||||
II | III | IV | II | III | IV | ||
1. | Tuition Fees | 2000 | 2000 | 2000 | - | - | - |
2. | Special Fees | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
3. | Development Charges | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
4. | Library Fees | 100 | 100 | 100 | 100 | 100 | 100 |
5. | Computer Charges | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
6. | Education Media Service Charge | 50 | 50 | 50 | 50 | 50 | 50 |
7. | Internet Society Fees | 75 | 75 | 75 | 75 | 75 | 75 |
8. | University Cultural & Professional Society Fee | 50 | 50 | 50 | 50 | 50 | 50 |
9. | Student Accident & Medical Relief Fund | 100 | 100 | 100 | 100 | 100 | 100 |
10. | Registration and Enrollment Fee | 200 | 200 | 200 | 200 | 200 | 200 |
11. | Red Cross Society Membership Fee | 20 | 20 | 20 | 20 | 20 | 20 |
12. | Flag Day Collection | 10 | 10 | 10 | 10 | 10 | 10 |
13. | Sport Fees | 125 | 125 | 125 | 125 | 125 | 125 |
14. | Medical Insurance | 200 | 200 | 200 | 200 | 200 | 200 |
TOTAL FEE TO BE PAID (RUPEES) | 6680 | 6680 | 6680 | 4680 | 4680 | 4680 |
- First Graduate Students (BC/MBC/DNC) are exempted from payment of
Tuition fee (Rs.2000/-) only.
- Physically Challenged Students are exempted from payment of Tuition fee and Special fee (Rs.2000 + 1500) only.
GOVERNMENT COLLEGE OF ENGINEERING, SENGIPATTI, THANJAVUR – 613 402
DETAILS OF FEEES STRUCTURE TO BE REPAID AT THE TIME OF 1ST YEAR ADMISSION 2022-2023
SL.NO | Category | Particulars | OC/BC/MBC/ DNC | FIRST GRADUATE/ OC /BC/ MBC/ DNC | SC/ST/ Both/FC/ Non FG | Physically Challenged/ OC/BC/ MBC/ DNC |
1. | Fee to be paid per annum Tuition Fee | 2000 | - | - | - | |
2. | Special Fee | 1500 | 1500 | 1500 | - | |
3. | Development Charges | 1000 | 1000 | 1000 | 1000 | |
4. | One Time fee During Admission Fee | 200 | 200 | 200 | 200 | |
5 | Deposit Amount | Institution Deposit | 500 | 500 | 500 | 500 |
6 | Library Deposit | 500 | 500 | 500 | 500 | |
7. | Anna University Recognition/ Registration/ Administration Fess | 1550 | 1550 | 1550 | 1550 | |
8 | Sport Fee | 300 | 300 | 300 | 300 | |
9 | Regulation, Curriculum & Syllabus Fees | 200 | 200 | 200 | 200 | |
10 | Dote Certificate Certification Fee | 15 | 15 | 15 | 15 | |
11 | NSS Membership Fee | 10 | 10 | 10 | 10 | |
12 | Medical Insurance | 200 | 200 | 200 | 200 | |
13 | Library Fee | 100 | 100 | 100 | 100 | |
14 | Computer Charges | 1250 | 1250 | 1250 | 1250 | |
15 | Other Fees Education media Service Charges | 50 |
555 |
555 |
555 |
555 |
16 | Internet Society Fee | 75 | ||||
17 | University Cultural and Professional Society fee | 50 | ||||
18 | Students accident and Medical Relief Fund | 100 | ||||
19 | Registration and Enrolment fee | 200 | ||||
20 | HSC Mark Sheet Verification Fee | 50 | ||||
21 | Red Cross Society Membership Fee | 20 | ||||
22 | Flag Day Collection | 10 | ||||
Total Fees to be Paid | 9880 | 7880 | 7880 | 6380 |
#If you are a CBSE student, Certificate Verification fee 500+50=550(per student)
PRINCIPAL
To
S3 Seat (Through PA to Principal)
A6 Seat (through Bursar)
A7 Seat (through Bursar)
College notice Board
GOVERNMENT COLLEGE OF ENGINEERING, SENGIPATTI, THANJAVUR – 613 402
DETAILS OF FEEES STRUCTURE TO BE RE PAID THE TIME OF 1ST YEAR ADMISSION 2022-2023
SL.NO | Category | Particulars | OC/BC/MBC/ DNC | FIRST GRADUATE/ OC /BC/ MBC/ DNC | SC/ST/ Both/FC/ Non FG | Physically Challenged/ OC/BC/ MBC/ DNC |
1 | Fee to be paid per annum Tuition Fee | 2000 | - | - | - | |
2 | Special fee | 1500 | 1500 | 1500 | - | |
3 | Development charges | 1000 | 1000 | 1000 | 1000 | |
4 | One Time fee During Admission Fee | 200 | 200 | 200 | 200 | |
5 | Deposit Amount | Institution Deposit | 500 | 500 | 500 | 500 |
6 | Library Deposit | 500 | 500 | 500 | 500 | |
7 | Anna University Recognition/ Registration/ Administration | 1550 | 1550 | 1550 | 1550 | |
8 | Sport Fee | 300 | 300 | 300 | 300 | |
9 | Regulation, Curriculum & Syllabus Fees | 200 | 200 | 200 | 200 | |
10 | Dote Certificate Certification Fee | 15 | 15 | 15 | 15 | |
11 | NSS Membership Fee | 10 | 10 | 10 | 10 | |
12 | Medical Insurance | 200 | 200 | 200 | 200 | |
13 | Library Fee | 100 | 100 | 100 | 100 | |
14 | Computer Charges | 1250 | 1250 | 1250 | 1250 | |
15 | Other Fees Education media Service Charges | 50 |
555 |
555 |
555 |
555 |
16 | Internet Society Fee | 75 | ||||
17 | University Cultural and Professional Society fee | 50 | ||||
18 | Students accident and Medical Relief Fund | 100 | ||||
19 | Registration and Enrolment fee | 200 | ||||
20 | HSC Mark Sheet Verification Fee | 50 | ||||
21 | Red Cross Society Membership Fee | 20 | ||||
22 | Flag Day Collection | 10 | ||||
Total Fees to be Paid | 9880 | 7880 | 7880 | 6380 |
Tuition fee exempted for SC/ST Converted BC, Physically challenged and first Generation Students
Special fee exempted for physically challenged Students