Placement data 2024 -2025
Placement Officer:
PLACEMENT RECORD FOR THE AY 2024 -2025 (AS on 17.12.2024 | ||||||
Placement Details | CIVIL | Mech | EEE | ECE | CSC | Total |
No. of Boys Placed | 19 | 39 | 19 | 18 | 17 | 112 |
No. of Girls Placed | 15 | 01 | 22 | 07 | 11 | 56 |
Department wise placement | 34 | 40 | 41 | 25 | 28 | 168 |
Companies visited for on- campus placement drive | 4 | 4 | 3 | 3 | 4 | 18 |
Dept. Stu. Strength | 51 | 53 | 50 | 55 | 55 | 264 |
% OF PLACEMNT | 66 | 75 | 82 | 45 | 50 | 63.8 |
Students placed through on-campus / pooled campus programme
SI.NO | List of Companies | CIVIL | Mech | EEE | ECE | CSC | Total | Annual Pay |
1 | ZOHO prv ltd., | NA | Nil | Nil | Nil | Nil | 0 |
|
2 | Sanit gobin | RA | NA | NA | NA | NA | RA | 3.5 LPA |
3 | Gana Outsourcing | 06 | 05 | NA | NA | NA | 11 | 2.5 LPA |
4 | AARbee Structure | RA | - | |||||
5 | Sagent | NA | NA | Nil | Nil | Nil | 0 | 6 LPA |
6 | One Bill prv ltd., | NA | NA | NA | NA | NIL | 0 | 4 LPA |
7 | Delphi TVS | NA |
|
|
| NA | 40 | 2 LPA |
8 | V Dart Pvt Ltd | NA | NA | NA | NA | 06 | 06 | 2.25 LPA |
9 | Aarbee Structures Pvt. Ltd. | 03 | NA | NA | NA | NA | 03 | 3 LPA |
| Total | - | - | - | - | - | 60 | - |
Students placed through off-campus programme
SI.NO | List of Companies | CIVIL | Mech | EEE | ECE | CSC | Total | Annual Pay |
1 | TITAN INDUSTRIES LTD | NA | 01 | 02 | NA | NA | 03 | 3.0 LPA |
2 | Chella Soft Tech | NA | NA | NA | NIL | 02 | 02 | 3.0 LPA |
3 | Conserve Solutions LLP | NA | NA | 01 | NA | NA | 01 | 2 LPA |
Total |
|
|
|
|
| 06 | - |
Students placed through Naan Mudhalvan-2024 Placement Drive
SI.NO | List of Companies | CIVIL | Mech | EEE | ECE | CSC | Total | Annual Pay |
1 |
| 14 | 08 | 05 | - | - | 27 | 2 – 2.5 LPA |
2 |
| - | 17 | - | - | - | 17 | 2 – 2.5 LPA |
3 |
| 02 | 02 | - | - | - | 04 | 2 – 2.5 LPA |
4 |
| 08 | 04 | - | - | - | 12 | 2 – 2.5 LPA |
5 |
| 04 | 05 | 05 | 02 | 01 | 17 | 2 – 2.5 LPA |
6 |
| 01 | - | - | 01 | - | 02 | 2 – 2.5 LPA |
7 | Sri Amman industries | - | - | 06 | - | - | 06 | 2 – 2.5 LPA |
8 | Classic manpower operations (Foxconn, Daicel safety systems, luxshareict) | - | - | - | 01 | - | 01 | 2 – 2.5 LPA |
9 | Tool fab | - | 08 | - | - | - | 08 | 2 – 2.5 LPA |
10 | Keykoders | - | - | 01 | 02 | 01 | 04 | 2 – 2.5 LPA |
11 | usgc medschool pvt ltd | - | 02 | 15 | 15 | 21 | 53 | 2 – 2.5 LPA |
| Total | - | - | - | - | - | 151 | - |
* RA – Result Awaiting, NA – Not Applicable