Placement Officer:
List of companies visited our Institution
50 Students have been placed in 12 companies
with average package of 3 LPA
SI. NO | List of Companies Visited our Institution |
---|---|
1 | M/S Gana Outsourcing Private Limited |
2 | M/S Xenovex Technologies |
3 | M/S Chella Soft Tech |
4 | M/S Titan Company Limited |
5 | M/S Humworld solutions |
6 | M/S Neeyoma Limited |
7 | M/S AGF Tech |
8 | M/S Rebar |
9 | M/S One Bill Private Limited |
10 | M/S Boom Berg |
11 | M/S Algomax |
12 | M/S Delphi TVS |
Students placed through Naan Mudhalvan-2024 Placement Drive held at UCE,BIT Campus,Trichy
Sl.No | Industries | CE | ME | EEE | ECE | CSE | Total | Pack. |
---|---|---|---|---|---|---|---|---|
1 | M/S Ascent force Services Private Ltd | 3 | 20 | - | - | - | 23 | 2.4 LPA |
2 | M/S Parts to Products Ltd | - | 1 | - | - | - | 01 | 2.7 LPA |
3 | M/S Mass HR Solutions | - | - | 5 | | | 05 | 2.04 LPA |
4 | M/S National Plastics Technologies Limited | - | - | 17 | - | - | 17 | 2.04 LPA |
5 | M/S Cumans private limited | - | - | - | - | 3 | 03 | 1.98 LPA |
6 | M/S Hi-Tech R group | - | - | - | 4 | - | 04 | 2.7 LPA |
7 | M/S Foxconn India | - | - | - | 12 | - | 12 | 2.4 LPA |
8 | M/S SMS Enterprises | - | - | - | 1 | - | 01 | 2.04 LPA |
9 | M/S SUTHERLANDS | - | - | - | 1 | - | 01 | 2.04 LPA |
| Total | | | | | | 67 | |
Students placed through Naan Mudhalvan-2024 Placement Drive held at SASTRA UNIVERSITY, Thanjavur.
Sl.No | Industries | CE | ME | EEE | ECE | CSE | Tot. | Package |
1 | M/S FACE Prep | | | 03 | | | | 2.4 LPA |
2 | M/S Grove Man Global | | | 02 | | | | 2.7 LPA |
3 | M/S MORAIS TECHHIVE | | | 01 | | | | 2.04 LPA |
4 | M/S Sona Comstar BLW Forgings | | 04 | | | | | 2.04 LPA |
5 | M/S SPARTAN Group of Company | | 02 | | | | | 1.98 LPA |
6 | M/S TVS SUNDARAM BRAKE LINING | | 02 | | | | | 2.7 LPA |
7 | M/S AGTRS IDART Pvt Ltd | | 01 | | | | | 2.4 LPA |
8 | M/S Delphi-TVS Technologies | | 01 | | | | | 2.04 LPA |
9 | M/S Quess Corp | | | | 01 | | | 2.04 LPA |
10 | M/S Solaimalai Enterprises | | 01 | | | | | 2.04 LPA |
12 | M/S UNIQCORE CONSTRUCTION INDIA | 02 | | | | | | 2.04 LPA |
| Total | 02 | 11 | 06 | 01 | | 20 | |