RECRUITERS DETAILS
SI.NO  | Company name  | 
 
 1  | ZOHO COPORATION PRIVATE LIMITED Plot 140, 151Estancia IT Park,Vallancheri, Chengalpattu District,Tamilnadu , 603202 Ph: +91-44-67447070  | 
 2  | ONEBILL SOFTWARE INDIA PVT Suraj GangaSoftPark, First floor, No. 34, 1st Main Rd, 3rd Phase, J. P.Nagar, Bengaluru, Karnataka 560078.  | 
 
 3  | 
 CHELLA SOFT TECH Plot No.6,ELCOT - SEZ,Ilandhaikulam, PandiKovil Ring Rd, Madurai, Tamil Nadu 625020  | 
 
 4  | GANA OUTSOURCING Pvt.Ltd. Plot No:19&20, GnanambigaiKovil Street, Loganathan Nagar, Mannivakkam, Chennai- 600048 +91 7550049116, +91 9884013121  | 
 5  | TITAN ENGINEERING & AUTO Plot No-27&28, Sipcot Industrial Complex| Hosur - 635 126 Mobile: +91 9790760709  | 
 
 6  | SILICON HOUSE Module No. 1301 &1302, 13th Floor,TICEL Bio Park Ltd - PhaseIII, Anna University Campus,Marudhamalai Road,Coimbatore - 641046, Tamil NaduIndia  | 
 7  | DELPHI - TVS Mannur, Thodukadu Post,SriperumbudurTaluk, Kanchipuram, Tamil Nadu 602105 Phone: 044 2765 8454  | 
 8  | ADROIT TECHNOLOGIES 12/22A Poompukar Nagar, Near SGACars, AvinashiRoad, Civil Aerodrome Post, Coimbatore, TamilNadu - 641 014 Ph: 0422 4366636 e: info@adroittechnologies.co.in  | 
 9  | HUMWORLD SOLUTIONS PVT.LTD 9 Muthupandian avenue, Santhome HighRd, Mylapore, Chennai, Tamil Nadu 600004  | 
 
 10  | AARBEE STRUCTURES PVT. 2nd Floor,TICEL Bio Park III, Off MaruthamalaiRoad,Coimbatore 641 046. Tamil Nadu, India.  | 
 11  | VDART TECHNOLOGIES 40 RajaColony, 2nd Floor,Collectors Office Road, Trichy, Tamil NaduIndia 620001(INDIA)Phone Number: 0431- 4241441  | 
 
 
 12  | CADS Prv. Ltd. Type 2/5, DR. VSI Estate Rajeev Gandhi Salai Thiruvanmyur, Vikram Sarabhai Instronics Estate, Tharamani, Chennai, Tamil Nadu 600041  | 
 
 13  | CONSERVE SOLUTIONS LLP No 15 and 16, 1st Link Road, Nehru Nagar, Kottivakkam (OMR),Chennai, Tamil Nadu 600096 tel:+91 967 726 3895  | 
 
 14  | RENULT 9th Floor, “TulivHelix”, Block 20, 144-152, Velachery, Chennai, Tamil Nadu 600042 Landmark - Adjacent to Phoenix Mall  | 
 
 15  | MANI ENTERPRISES Ground Floor, No 2, M.G. NagarPoonamallee, Chennai – 600056 Email: mani_enterprises@ymail.com Phone: 9080741816 & 8807076133  | 
 
 
 
 
 16  | FOUR SQUARE CONSTRUCTIONS, CHENNAI No.1, 1st Floor, Thiruvalluvar Street, ThanthaiPeriyar Nagar,100ft Main Road,Opposite to Mosque, Taramani,Chennai-600 113. Phone No: Mr.T.S. Murali- +91 99406 49769 Mr.C.M.Rajinikanth - +91 9840971738 Marketing - +9189398 22277  | 
 17  | M RAJKUMAR CIVIL ENGINEERING P LTD M RAJKUMAR, CIVIL ENGINEERING P Ltd 3/390-7, Paper Mill Road,Tajnagar, SPB Colony, Pallipalayam, Erode-638010 Phone: 9442142926  | 
18  | KC COTTRELL ENGGSERVICE PVT LTD,CHENNAI Seventh, RR TowerIV, A16 &A17, Thiru Vi Ka Industrial Estate, SIDCO Industrial Estate, Guindy, Chennai, Tamil Nadu 600032  | 
 
 19  | ESPURE WATERSOLUTIONS PVT LTD, CHENNAI 16, GST Road,Guduvanchery, Chennai, Tamilnadu -603202 9944116631 &9360136973  | 
Training Activities held in the Academic Year 2024-2025
SI.No  | Name of theprogramme  | Organizer  | Date  | 
 1  | An Internshala account will be created for every student through whichthey can start applying to internships  | 
 INTERNSHALA  | 
 10th August, 2025  | 
 2  | NxtWaveEmployability Test 2.O The Single TestOpens Doors To 5000+ Opportunities Even During Recession  | 
 NXT WAVE INTENSIVE  | 28th September, 2025  | 
 3  | GET, SET, GO GLOBAL THE ULTIMATE GUIDETO STUDYING ABROAD  | 
 NXT WAVE ABROAD  | 13th October, 2025  | 
 
 
 
 
 4  | WHAT YOU WILL GET 
 HANDS – ON EXPERIENCE WITH GENERATIVE AI NETWORKING OPPORTUNITIES WITH AI EXPERTS AND PARTICIPANTS EXCLUSIVE: REAL – WORLD APLLICATIONS, PROMPT ENGINEERING, AUTOMATE DAILY TASKS AND CUSTOM CHATBOT BUILDING LERAN: SKILLS ESSENTIAL FOR STUDENTS AND PROFESSIONAL ALIKE EARN: CERTIFICATE OF PARTICIPATION  | 
 
 
 
 HANDS – ON EXPERIENCE WITH GENERATIVE AI  | 
 
 
 
 15thand 16thNovember 2025  | 
  | ACADMIC TRANING MODULE  | 
  | 
  | 
 5  | COMMUNICATION APTITUDE INTERVIEW SKILLS LEADERSHIP TERN BULIDING  | 
 PRAHAL CONSULTING GROUP  | Odd Semester of Academic year 2024 - 2025  | 
 
CONSOLIDATED PLACEMENT REPORT FOR ACADEMIC YEAR 2024 - 2025
Placement Details  | CIVIL  | Mech  | EEE  | ECE  | CSC  | Total  | 
No. of Boys Placed  | 22  | 39  | 19  | 18  | 23  | 121  | 
No. of Girls Placed  | 16  | 01  | 22  | 12  | 11  | 62  | 
Department wise placement  | 38  | 40  | 41  | 30  | 34  | 183  | 
Companies visited for on- campus placement drive  | 11  | 09  | 3  | 3  | 4  | 30  | 
Dept. Stu.Strength  | 51  | 53  | 50  | 55  | 55  | 264  | 
% OF PLACEMNT  | 72.5  | 75.4  | 82  | 54.5  | 61.8  | 69.3  | 
Students placed through on-campus / pooled campus programme
SI.NO  | List of Companies  | CIVIL  | Mech  | EEE  | ECE  | CSC  | Total  | Annual Pay  | 
1  | ZOHO prv ltd.,  | NA  | Nil  | Nil  | Nil  | Nil  | 
  | 
  | 
2  | TITAN INDUSTRIES LTD  | NA  | 01  | 03  | NA  | NA  | 04  | 3.0 LPA  | 
3  | Gana Outsourcing  | 06  | 05  | NA  | NA  | NA  | 11  | 2.5 LPA  | 
4  | SIlicon House Prv.ltd  | NA  | NA  | Nil  | 01  | Nil  | 01  | 4 LPA  | 
5  | One Bill prv ltd.,  | NA  | NA  | NA  | NA  | NIL  | 
  | 
  | 
6  | Delphi TVS  | NA  | 26  | 09  | 05  | NIL  | 40  | 2 LPA  | 
7  | V Dart Pvt Ltd  | NA  | NA  | NA  | NA  | 06  | 06  | 2.25 LPA  | 
8  | Aarbee Structures Pvt.Ltd.  | 03  | NA  | NA  | NA  | NA  | 03  | 3 LPA  | 
9  | Adroit Technologies  | -  | -  | -  | 09  | 05  | 14  | 2 – 2.4LPA  | 
10  | Humworld  | -  | -  | -  | -  | 08  | 08  | 4 LPA  | 
  | Total  | 09  | 32  | 12  | 12  | 22  | 87  | -  | 
Students placed through off-campus programme
SI.NO  | List of Companies  | CIVIL  | Mech  | EEE  | ECE  | CSC  | Total  | Annual Pay  | 
1  | Chella Soft Tech  | NA  | NA  | NA  | NIL  | 02  | 02  | 3.0 LPA  | 
2  | Conserve Solutions LLP  | NA  | NA  | 01  | NA  | NA  | 01  | 2 LPA  | 
3  | Renult  | -  | 01  | 04  | -  | -  | 05  | 2.5 LPA  | 
4  | Mani Enterprises  | -  | -  | 08  | -  | -  | 08  | 2 – 2.4 LPA  | 
5  | Four Square Constructions, Chennai  | 02  | -  | -  | -  | -  | 02  | 2 – 2.5 LPA  | 
6  | M Rajkumar CivilEngineering P Ltd Erode  | 06  | -  | -  | -  | -  | 06  | 2 – 2.5 LPA  | 
7  | KC COTTRELL EnggService Pvt Ltd, Chennai  | 03  | -  | -  | -  | -  | 03  | 2 – 2.5 LPA  | 
8  | ESPURE Water Solutions Pvt Ltd, Chennai  | 01  | -  | -  | -  | -  | 01  | 2 – 2.5 LPA  | 
9  | CADS Prv. Ltd.  | 01  | -  | -  | -  | -  | 01  | 2 – 2.4 LPA  | 
Total  | 13  | 01  | 13  | -  | 02  | 29  | 
  | |
Students placed through NaanMudhalvan-2024 Placement Drive
SI.NO  | List of Companies  | CIVIL  | Mech  | EEE  | ECE  | CSC  | Total  | Annual Pay  | 
1  | Tamil Nadu Centreof Excellence for Advance Manufacturing (TANCAM)  | 14  | 08  | 04  | 01  | -  | 27  | 2 – 2.5 LPA  | 
2  | Anand Engineering Products Pvt Ltd  | -  | 17  | -  | -  | -  | 17  | 2 – 2.5LPA  | 
3  | Velmurugan Industries  | 02  | 02  | -  | -  | -  | 04  | 2 – 2.5LPA  | 
4  | Technijia  | 08  | 04  | -  | -  | -  | 12  | 2 – 2.5LPA  | 
5  | CIEL HR service (for Violin Tech)  | 04  | 05  | 05  | 02  | 01  | 17  | 2 – 2.5LPA  | 
6  | Passion Runners  | -  | 01  | -  | 01  | -  | 02  | 2 – 2.5LPA  | 
7  | Sri Amman industries  | -  | -  | 06  | -  | -  | 06  | 2 – 2.5LPA  | 
8  | Classic manpower operations  | -  | -  | -  | 01  | -  | 01  | 2 – 2.5LPA  | 
9  | Tool fab  | -  | -  | 08  | -  | -  | 08  | 2 – 2.5LPA  | 
10  | Keykoders  | -  | -  | 01  | 02  | 01  | 04  | 2 – 2.5LPA  | 
11  | usgcmedschoolpvt ltd  | -  | 02  | 15  | 15  | 21  | 53  | 2 – 2.5LPA  | 
  | Total  | 28  | 39  | 39  | 22  | 23  | 151  | 
  | 
* RA – Result Awaiting, NA – Not Applicable
List of companies visited our Institution
50 Students have been placed in 12 companies 
with average package of 3 LPA
SI. NO  | List of Companies Visited our Institution  | 
|---|---|
1  | M/S Gana Outsourcing Private Limited  | 
2  | M/S Xenovex Technologies  | 
3  | M/S Chella Soft Tech  | 
4  | M/S Titan Company Limited  | 
5  | M/S Humworld solutions  | 
6  | M/S Neeyoma Limited  | 
7  | M/S AGF Tech   | 
8  | M/S Rebar  | 
9  | M/S One Bill Private Limited  | 
10  | M/S Boom Berg  | 
11  | M/S Algomax  | 
12  | M/S Delphi TVS  | 
Students placed through Naan Mudhalvan-2024 Placement Drive held at  UCE,BIT Campus,Trichy
Sl.No  | Industries  | CE  | ME  | EEE  | ECE  | CSE  | Total  | Pack.  | 
|---|---|---|---|---|---|---|---|---|
1  | M/S Ascent force Services Private Ltd  | 3  | 20  | -  | -  | -  | 23  | 2.4 LPA  | 
2  | M/S Parts to Products Ltd  | -  | 1  | -  | -  | -  | 01  | 2.7 LPA  | 
3  | M/S Mass HR Solutions  | -  | -  | 5  |    |    | 05  | 2.04 LPA  | 
4  | M/S National Plastics Technologies Limited  | -  | -  | 17  | -  | -  | 17  | 2.04 LPA  | 
5  | M/S Cumans private limited  | -  | -  | -  | -  | 3  | 03  | 1.98 LPA  | 
6  | M/S Hi-Tech R group  | -  | -  | -  | 4  | -  | 04  | 2.7 LPA  | 
7  | M/S Foxconn India  | -  | -  | -  | 12  | -  | 12  | 2.4 LPA  | 
8  | M/S SMS Enterprises  | -  | -  | -  | 1  | -  | 01  | 2.04 LPA  | 
9  | M/S  SUTHERLANDS  | -  | -  | -  | 1  | -  | 01  | 2.04 LPA  | 
   | Total  |    |    |    |    |    | 67  |    | 
Students placed through Naan Mudhalvan-2024 Placement Drive held at  SASTRA UNIVERSITY, Thanjavur
sl.No  | Industries  | CE  | ME  | EEE  | ECE  | CSE  | Tot.  | Package  | 
1  | M/S FACE Prep  |    |    | 03  |    |    |    | 2.4 LPA  | 
2  | M/S Grove Man Global  |    |    | 02  |    |    |    | 2.7 LPA  | 
3  | M/S MORAIS TECHHIVE  |    |    | 01  |    |    |    | 2.04 LPA  | 
4  | M/S Sona Comstar BLW Forgings  |    | 04  |    |    |    |    | 2.04 LPA  | 
5  | M/S SPARTAN Group of Company  |    | 02  |    |    |    |    | 1.98 LPA  | 
6  | M/S TVS SUNDARAM BRAKE LINING  |    | 02  |    |    |    |    | 2.7 LPA  | 
7  | M/S AGTRS IDART Pvt Ltd  |    | 01  |    |    |    |    | 2.4 LPA  | 
8  | M/S Delphi-TVS Technologies  |    | 01  |    |    |    |    | 2.04 LPA  | 
9  | M/S Quess Corp  |    |    |    | 01  |    |    | 2.04 LPA  | 
10  | M/S Solaimalai Enterprises  |    | 01  |    |    |    |    | 2.04 LPA  | 
12  | M/S UNIQCORE CONSTRUCTION INDIA   | 02  |    |    |    |    |    | 2.04 LPA  | 
   | Total  | 02  | 11  | 06  | 01  |    | 20  |    |